<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarionCountyMessenger.com &#187; OTHER COMMUNITIES</title>
	<atom:link href="http://marioncountymessenger.com/category/community/other-communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://marioncountymessenger.com</link>
	<description>Marion County &#38; The Sequatchie Valley&#039;s #1 Source For News</description>
	<lastBuildDate>Thu, 21 Feb 2013 23:05:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meteorologist Robert Frye: Latest Forecast and Severe Weather Synopsis</title>
		<link>http://marioncountymessenger.com/2013/01/29/meteorologist-robert-frye-latest-forecast-and-severe-weather-synopsis/</link>
		<comments>http://marioncountymessenger.com/2013/01/29/meteorologist-robert-frye-latest-forecast-and-severe-weather-synopsis/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 01:11:40 +0000</pubDate>
		<dc:creator>RobertFrye</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[KIMBALL & MONTEAGLE]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[SEQUATCHIE]]></category>
		<category><![CDATA[SOUTH PITTSBURG]]></category>
		<category><![CDATA[WeatherBlog]]></category>
		<category><![CDATA[WHITWELL]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=3237</guid>
		<description><![CDATA[A cold front is currently stretched from the Great Lakes region down to Arkansas. Along and ahead of the cold front, a squall line has developed in MO and AR... <span class="meta-more"><a href="http://marioncountymessenger.com/2013/01/29/meteorologist-robert-frye-latest-forecast-and-severe-weather-synopsis/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2013/01/severe-weather-graphic.jpg"><img class="alignleft  wp-image-3238" alt="severe-weather-graphic" src="http://marioncountymessenger.com/wp-content/uploads/2013/01/severe-weather-graphic.jpg" width="191" height="142" /></a>A cold front is currently stretched from the Great Lakes region down to Arkansas. Along and ahead of the cold front, a squall line has developed in MO and AR already and broken lines of storms has been observed on radar further south. I expect this to form one solid line before much longer as it moves toward the east. Low pressure has developed over Oklahoma and will move north and eastward through the night.</p>
<p>A few widely scattered showers will develop out ahead of the main precipitation shield; however, the heaviest weather is not due in until around 6am or perhaps slightly later. The low level winds are fairly ROBUST with H85 winds of 60-70kts forecast. Since the strong winds will not have far to go to reach the surface, it will not take much convection for them to reach the surface and possibly cause issues.</p>
<p>The 0-1km helicity forecasts are a bit worrisome with 350-400m2/s2 right over us as the line of storms move closer toward the area. One limiting factor is the time of day and lack of instability. SBCAPE values of 250j/kg are not out of the question; however, with such a volatile wind profile I would tend to think weaker updrafts (updrafts that will be fed on upper level ascent) would easily get rolled and eventually destroyed.</p>
<p>This event is very classic in terms of cool season severe with low instability and high shear. The best chance for tornadoes in general appears to be west of here where instability values are higher; however, given strong shear and strong forcing I can’t rule out a spin up here or there. EHI (0-1km) values of around 1 or slightly higher are forecast for this time period. This value is relatively low considering higher end events; however, given the time of year it is still rather impressive. Again, for that reason I simply can’t rule out a possible spin up.</p>
<p>With that said, I do not expect a widespread tornado outbreak by any means. I am very concerned about the possibility of strong damaging winds that will accompany the line of storms as it moves eastward. Even heavier shower activity may be enough to pull some of the wind energy down to the surface. Due to the lack of instability and fairly low topped convection, lightning may be limited with these cells as well.</p>
<p>Again, timing looks to be between 6am and 10am given model disagreement. Often times squall lines tend to surge forward a bit faster than forecast so that is why I’m thinking 6am at the earliest and 10am given the slower guidance. The morning rush looks very wet and windy. Be sure to keep both hands on the wheel as you drive and use extra caution if you drive a high profile vehicle.</p>
<p><strong>Summary:</strong></p>
<p>-Severe storms are possible<br />
-Strong possibly damaging winds are the primary threat<br />
-Can’t rule out an isolated tornado; however, no widespread tornado outbreak is expected<br />
-Limited lightning<br />
-Brief heavy rainfall</p>
<p>Residents are urged to be ready to act and know what to do if a watch or warning is issued for the area. Stay safe and stay informed.</p>
<p>Meteorologist: Robert Frye<br />
Updated: 7:00pm CST 1/29/13</p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2013/01/29/meteorologist-robert-frye-latest-forecast-and-severe-weather-synopsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorologist Robert Frye: Why Marion County has severe weather in winter months</title>
		<link>http://marioncountymessenger.com/2013/01/28/meteorologist-robert-frye-why-sequatchie-valley-sees-severe-weather-in-winter-months/</link>
		<comments>http://marioncountymessenger.com/2013/01/28/meteorologist-robert-frye-why-sequatchie-valley-sees-severe-weather-in-winter-months/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:47:59 +0000</pubDate>
		<dc:creator>RobertFrye</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[KIMBALL & MONTEAGLE]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[SEQUATCHIE]]></category>
		<category><![CDATA[SOUTH PITTSBURG]]></category>
		<category><![CDATA[WeatherBlog]]></category>
		<category><![CDATA[WHITWELL]]></category>
		<category><![CDATA[Meteorologist Robert Frye]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=3226</guid>
		<description><![CDATA[With the threat for Severe Weather coming in around midweek, most are probably wondering why we are getting bad weather during the winter months. A common misconception many have here... <span class="meta-more"><a href="http://marioncountymessenger.com/2013/01/28/meteorologist-robert-frye-why-sequatchie-valley-sees-severe-weather-in-winter-months/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<div><a href="http://marioncountymessenger.com/wp-content/uploads/2013/01/severe-wx.jpg"><img class="alignleft  wp-image-3227" alt="severe-wx" src="http://marioncountymessenger.com/wp-content/uploads/2013/01/severe-wx-300x225.jpg" width="180" height="135" /></a>With the threat for Severe Weather coming in around midweek, most are probably wondering why we are getting bad weather during the winter months. A common misconception many have here in the Sequatchie Valley is that severe weather occurs primarily during the warmer spring months; however, history indicates tornadoes can occur throughout the year and previously have in our area.</div>
<div> </div>
<div>According to <a href="http://www.srh.noaa.gov/mrx/?n=td_marion_tn" target="_blank">historical data from the National Weather Service</a>, the Marion County area has seen many tornadoes outside of what may consider the &#8220;traditional&#8221; time of year for severe weather.  Some notable dates include two EF0 tornadoes on October 9th, 2009 near Jasper and Haletown, another pair of EF0&#8242;s on January 21, 2010 that were documented in the Monteagle and Jasper area, and most memorable was the EF2 that struck the Kimball area on November 14th, 2007, leaving behind noticeable damage and destruction in its&#8217; path.</div>
<p>The reason we&#8217;re not as immune as many think is due to the Gulf of Mexico being our primary source for warm air and moisture. In the cooler season, a southerly wind from that direction usually brings us warmer and more humid conditions. The same can be said for the summer. Ever wonder why the Sequatchie Valley is so humid during the summer? Well, if the Gulf of Mexico wasn’t there it would be significantly drier and not nearly as rainy. This warm rich air that moves into the region from the gulf is one ingredient that can bring us severe weather.</p>
<p>In all seasons except summer and early autumn, we usually get frontal boundaries from the northwest that cool us down and dry our air. Out ahead of the cold front, winds turn out of the south and spread the warmer more humid air from the gulf northward. The interaction between the warm moist air and cooler dry air causes widespread showers and storms, especially along or slightly ahead of the cold frontal boundary.</p>
<p>With that said, we are NOT immune to tornadoes during the late summer months and early autumn months. Land-falling tropical storms and hurricanes can move into the region and bring flooding rains, gusty winds, and even isolated weak tornadoes. For this reason, it is important to be aware of the weather and be ready to act when watches and warnings are issued for your area.</p>
<p>There are many ways to keep updated on current watches and warnings. You may purchase a weather radio with S.A.M.E. technology at many retail outlets that sell electronics. These radios can be found at the RadioShack in Kimball Crossing as well as Walmart, and were also available at CVS in Jasper in the past.</p>
<p>For those that use smartphones, there are several cheap and even free apps that can be bought to alert you to any threats. One app, offered for FREE is the ReadyTN Mobile Preparedness App from the Tennessee Emergency Management Agency. You can learn more about the <a href="http://www.tnema.org/ReadyTN/mobile-app.html" target="_blank">ReadyTN app here</a>.  Also, many cell phone service providers offer free text messages of alerts using the phone GPS. Check with your cell phone service provider to determine whether or not your device is capable, and whether or not they offer these messages.</p>
<p>For those still &#8220;wired&#8221; with a landline phone, the county&#8217;s Reverse 911 system can also be activated to alert residents. This system is already setup for area land line phones, however citizens can add cell phone numbers and their email, if they wish, by visiting <a href="http://www.marioncosheriff.com" target="_blank">www.marioncosheriff.com</a> and click the <em>“Sign Up for FREE Emergency Alerts” </em> button on the right side of the page and following the prompts to register a new user. The user will receive an email notifying them that their information has been received and they are active on the system. Local emergency management officials urge those with elderly family members in the area with cell phones to help register those family members.</p>
<p>Marion County Sheriff Ronnie &#8220;Bo&#8221; Burnett advises residents,  &#8221;If there are elderly residents that need help registering their cell phone, they can call the sheriff&#8217;s office (423-942-2525) and we&#8217;ll make sure we get them into the system.&#8221;</p>
<p>Stay with MarionCountyMessenger.com online, on<a href="http://www.facebook.com/MarionCoMessenger" target="_blank"> Facebook</a>, and follow us on <a href="http://twitter.com/marionmessenger" target="_blank">Twitter</a> for the very latest weather information.</p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2013/01/28/meteorologist-robert-frye-why-sequatchie-valley-sees-severe-weather-in-winter-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorologist Robert Frye: Snow Potential for Marion County</title>
		<link>http://marioncountymessenger.com/2013/01/16/meteorologist-robert-frye-snow-potential-for-marion-county/</link>
		<comments>http://marioncountymessenger.com/2013/01/16/meteorologist-robert-frye-snow-potential-for-marion-county/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:59:59 +0000</pubDate>
		<dc:creator>RobertFrye</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[KIMBALL & MONTEAGLE]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[SEQUATCHIE]]></category>
		<category><![CDATA[SOUTH PITTSBURG]]></category>
		<category><![CDATA[WHITWELL]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Kimball]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Robert Frye]]></category>
		<category><![CDATA[Sequatchie Valley]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[South Pittsburg]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Whitwell]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=3049</guid>
		<description><![CDATA[JASPER, Tenn. &#8212; We have a very challenging forecast ahead for the Sequatchie Valley. Looking at the latest forecast guidance, not much has really changed in the overall thinking concerning... <span class="meta-more"><a href="http://marioncountymessenger.com/2013/01/16/meteorologist-robert-frye-snow-potential-for-marion-county/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2013/01/weather-graphic.jpg"><img class="alignleft size-full wp-image-3050" title="weather-graphic" src="http://marioncountymessenger.com/wp-content/uploads/2013/01/weather-graphic.jpg" alt="" width="180" height="101" /></a>JASPER, Tenn. &#8212; We have a very challenging forecast ahead for the Sequatchie Valley. Looking at the latest forecast guidance, not much has really changed in the overall thinking concerning our snow potential for Thursday.</p>
<p>A low pressure system will develop later tonight or early Thursday along the same frontal boundary that has brought flooding rains to the area for the past several days. That front will be nudged eastward as an upper level “trof” progrades. A strong shortwave embedded in the flow will rotating into MS/AL tomorrow morning/afternoon and take on a negative tilt and finally closes off.</p>
<p>Forecast radar simulations from NAM/RAP indicate a heavy band of snow as far south of southern Mississippi developing tomorrow morning on the backside of the low. This band will quickly slide eastward with time and impact locations further south into Alabama. However, this will need to be watched as our area in located in the synoptically favored regions for snow.</p>
<p>The only issue for you snow lovers will be temperatures (thermal profile). As the closed low passes to the south, dynamic cooling will be maximized over those locations. A combination of cold air advection and minimal dynamic cooling may help change us over around lunch time; however, I do expect a window of rain and snow mix as thermals will gradually cool.</p>
<p>One concern I have right now is precipitation intensity. If a pocket of higher precip rates occur, dynamic cooling will increase changing us over to all snow and those heavy precip rates will mean more snow. At this time it looks like the heaviest precipitation will remain south with the upper level low. Precipitation will come to an end around 6pm Thursday.</p>
<p>Given relatively warm ground temperatures it will take a high density snow to accumulate. I’m not expecting major travel problem initially; however, as temperatures cool overnight I do expect black ice to form on most roadways so use caution driving overnight and early Friday. <em>**It should be noted that there still remain a bit of uncertainty given uncertainty relating to temperatures. We’ll have a late night here in the weather office to analyze new information that comes in around midnight.</em></p>
<p><strong>Forecast for Marion County:</strong></p>
<p><strong>Thursday: </strong>Rainy and cool. Rain will mix with and change over to all snow by afternoon. Snow accumulations will range from a dusting to maybe up to an inch with slightly more possible in the higher elevations. High temperatures will be around 38 early and dropping through the day.</p>
<p><strong>Thursday Night:</strong> Precipitation ending during the evening with decreasing clouds. Low temperatures will be around 28. Watch for black ice that may form if you plan to drive.</p>
<p><strong>Friday:</strong> Becoming Mostly Sunny with highs in the mid 40’s. Again, there will be a threat for black ice early Friday.</p>
<p>Updated: 5:38 CST on Jan 16, 2013<br />
Staff Meteorologist: Robert Frye</p>
<blockquote>
<p><em>Robert Frye is a Jasper, TN native and Marion County High School graduate. Robert holds a degree in Meteorology from the University of South Alabama in Mobile and is currently a graduate student in Applied Meteorology at Mississippi State University. Frye works for a NOAA contractor as an ice/snow analyst in Washington, D.C., and is Chief Staff Meteorologist for MarionCountyMessenger.com &#8212; the only daily local news and information website in the the Tri-State area to employee an actual qualified meteorologist for exclusive weather forecasting and analysis. </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2013/01/16/meteorologist-robert-frye-snow-potential-for-marion-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Rain Causes Flooding and Closes Local Schools</title>
		<link>http://marioncountymessenger.com/2013/01/15/continued-rain-causes-flooding-and-closes-local-schools/</link>
		<comments>http://marioncountymessenger.com/2013/01/15/continued-rain-causes-flooding-and-closes-local-schools/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 01:26:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[KIMBALL & MONTEAGLE]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[SEQUATCHIE]]></category>
		<category><![CDATA[SOUTH PITTSBURG]]></category>
		<category><![CDATA[WHITWELL]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Ketner's Mill]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[marion county schools]]></category>
		<category><![CDATA[Marion County Sheriff's Department]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[roadway flooding]]></category>
		<category><![CDATA[Sequatchie]]></category>
		<category><![CDATA[Sequatchie River]]></category>
		<category><![CDATA[South Pittsburg]]></category>
		<category><![CDATA[TDOT]]></category>
		<category><![CDATA[Whitwell]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=3032</guid>
		<description><![CDATA[Weather conditions across the United States have definitely  been interesting over the past few weeks, with no exception to that rule for residents here in the Sequatchie Valley.  After near-record... <span class="meta-more"><a href="http://marioncountymessenger.com/2013/01/15/continued-rain-causes-flooding-and-closes-local-schools/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2013/01/high_water1.jpg"><img class="alignleft size-medium wp-image-3036" title="high_water" src="http://marioncountymessenger.com/wp-content/uploads/2013/01/high_water1-300x225.jpg" alt="" width="192" height="144" /></a>Weather conditions across the United States have definitely  been interesting over the past few weeks, with no exception to that rule for residents here in the Sequatchie Valley.  After near-record highs for January going into the past weekend, a frontal system brought on a mid-January soaker that has since resulted in Flood Watches and Warnings for much of the tri-state area including Marion County.</p>
<p>MarionCountyMessenger.com Staff Meteorologist Robert Frye says, &#8220;the Sequatchie River near Whitwell is now above flood stage and a flood warning is currently in effect for both Marion County and the Sequatchie River.&#8221;</p>
<p>&#8220;At 14-ft. flooding begins to affect adjacent farmlands around the river and the forecast crest of 16-ft., expected late Wednesday or early Thursday, will cause extensive flooding of farmlands adjacent to the river including local roadways such as Ketner&#8217;s Mill Lane and others located near the river and its&#8217; tributaries,&#8221; said Frye.</p>
<div id="attachment_3034" class="wp-caption aligncenter" style="width: 310px"><a href="http://marioncountymessenger.com/wp-content/uploads/2013/01/NWS_hyrdo_SEQRIVER.png"><img class="size-medium wp-image-3034" title="NWS_hyrdo_SEQRIVER" src="http://marioncountymessenger.com/wp-content/uploads/2013/01/NWS_hyrdo_SEQRIVER-300x232.png" alt="" width="300" height="232" /></a><p class="wp-caption-text">NWS Hydrological Forecast for Sequatchie River</p></div>
<p style="text-align: left;">Authorities with the Marion County Sheriff&#8217;s Department and the Tennessee Department of Transportation (TDOT) remind motorists to to never drive through flood waters that cover the roadway.  They also want to remind motorist to stay alert of flood warnings and watches for their area or in locations in which they plan to travel. If you do happen across a flooded roadway, remember, turn around!  Don&#8217;t drown!</p>
<p>With the excessive rainfall and related travel hazards, officials with Marion County Schools decided to cancel classes for Tuesday and Wednesday.  Many of the roads affected by flooding are not safely navigated by school buses or other automobiles in these conditions, and officials with the school system say they take the safety of their students, faculty, and staff seriously, thus prompting the system&#8217;s closing due to flooding.</p>
<p>Marion schools weren&#8217;t the only ones affected by the rains, Hamilton County, TN Schools as well as many systems in North Georgia have a delayed start time for classes on Wednesday.  If flooding continues along Chickamauga Creek in Chattanooga and parts of Catoosa and Walker counties in Georgia, schools may opt for closure there as well, however no official closings for those systems have been made at this time.</p>
<p>Stay with MarionCountyMessenger.com via our website, Facebook page, and Twitter for the latest local news, weather from our own trusted meteorologist, Robert Frye, and other local information around the clock.</p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2013/01/15/continued-rain-causes-flooding-and-closes-local-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train derailment in Dade Co., GA</title>
		<link>http://marioncountymessenger.com/2012/10/08/train-derailment-in-dade-co-ga/</link>
		<comments>http://marioncountymessenger.com/2012/10/08/train-derailment-in-dade-co-ga/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:32:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=2974</guid>
		<description><![CDATA[Clean up continues today in Dade County, Georgia following a train derailment on Sunday night. Eighteen cars derailed near Morganville Ridge Road on Hwy 11 in Wildwood.  No injuries are... <span class="meta-more"><a href="http://marioncountymessenger.com/2012/10/08/train-derailment-in-dade-co-ga/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2012/10/train_accident.jpg"><img class="alignleft size-medium wp-image-2975" title="train_accident" src="http://marioncountymessenger.com/wp-content/uploads/2012/10/train_accident-300x225.jpg" alt="" width="180" height="135" /></a>Clean up continues today in Dade County, Georgia following a train derailment on Sunday night.</p>
<p>Eighteen cars derailed near Morganville Ridge Road on Hwy 11 in Wildwood.  No injuries are reported in connection to the derailment.</p>
<p>Norfolk Southern Railroad spokesperson, Susan Terpay, says no hazardous materials were on board the train when it derailed. Sixteen of the eighteen freight cars were empty, the other two were carrying paper products.  The cars that derailed were in the middle of the train.</p>
<p>Currently U.S. Highway 11 is blocked in Dade County, so you&#8217;ll need to find an alternate route.</p>
<p>Heavy machinery is being brought in to help get the cars upright and removed or re-railed.</p>
<p>The cause of the accident has not been determined and is still under investigation.  Norfolk Southern railroad is working to re-rail the cars and to repair the track in the area of the incident.</p>
<p><em>Information from: <a href="http://wrcbtv.com" target="_blank">WRCB-TV</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2012/10/08/train-derailment-in-dade-co-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunlap Vice Mayor facing DUI charges</title>
		<link>http://marioncountymessenger.com/2012/09/06/dunlap-vice-mayor-facing-dui-charges/</link>
		<comments>http://marioncountymessenger.com/2012/09/06/dunlap-vice-mayor-facing-dui-charges/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 18:23:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[Dan Barker]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Dunlap]]></category>
		<category><![CDATA[James Dan Barker]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Vice Mayor]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=2882</guid>
		<description><![CDATA[The Vice Mayor of Dunlap has been charged with DUI in Knox County. James &#8220;Dan&#8221; Barker, 73, was arrested September 2nd by officers in Knox County. His bond was set... <span class="meta-more"><a href="http://marioncountymessenger.com/2012/09/06/dunlap-vice-mayor-facing-dui-charges/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2012/09/BARKER-JAMES_mugshot.jpg"><img class="alignleft size-full wp-image-2883" title="BARKER-JAMES_mugshot" src="http://marioncountymessenger.com/wp-content/uploads/2012/09/BARKER-JAMES_mugshot.jpg" alt="" width="158" height="111" /></a>The Vice Mayor of Dunlap has been charged with DUI in Knox County.</p>
<p>James &#8220;Dan&#8221; Barker, 73, was arrested September 2nd by officers in Knox County.</p>
<p>His bond was set at $500.</p>
<p>Dunlap officials have not said whether any action will be taken regarding Barker&#8217;s role with the city at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2012/09/06/dunlap-vice-mayor-facing-dui-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson Co., AL raid nets guns, pills, and pot</title>
		<link>http://marioncountymessenger.com/2012/07/31/jackson-co-al-raid-nets-guns-pills-and-pot/</link>
		<comments>http://marioncountymessenger.com/2012/07/31/jackson-co-al-raid-nets-guns-pills-and-pot/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 10:29:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[Jackson County]]></category>
		<category><![CDATA[Kenneth Ellis]]></category>
		<category><![CDATA[Nathan Evers]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=2729</guid>
		<description><![CDATA[Jackson County, Alabama deputies find guns, prescription medication and marijuana inside a home on Sunday. Depuities responded to the home on County Road 291 in Bryant, AL. They found one... <span class="meta-more"><a href="http://marioncountymessenger.com/2012/07/31/jackson-co-al-raid-nets-guns-pills-and-pot/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2012/07/drugbust.jpeg"><img class="alignleft size-thumbnail wp-image-2730" title="drugbust" src="http://marioncountymessenger.com/wp-content/uploads/2012/07/drugbust-150x150.jpg" alt="" width="150" height="150" /></a>Jackson County, Alabama deputies find guns, prescription medication and marijuana inside a home on Sunday.</p>
<p>Depuities responded to the home on County Road 291 in Bryant, AL. They found one pound of marijuana which had been packaged for resale, Ambien pills, two cars, and 11 firearms.</p>
<p>Investigators arrested Nathan Evers, 25, of Bryant, and Kenneth Ellis, 25, also of Bryant. They face various charges, including possession. Both men have been released on bond.</p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2012/07/31/jackson-co-al-raid-nets-guns-pills-and-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters select Graham for County Mayor in Democratic Primary</title>
		<link>http://marioncountymessenger.com/2012/03/06/voters-select-graham-for-county-mayor-in-democratic-primary/</link>
		<comments>http://marioncountymessenger.com/2012/03/06/voters-select-graham-for-county-mayor-in-democratic-primary/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:07:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[COMMUNITY]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[KIMBALL & MONTEAGLE]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[SEQUATCHIE]]></category>
		<category><![CDATA[SOUTH PITTSBURG]]></category>
		<category><![CDATA[WHITWELL]]></category>
		<category><![CDATA[County Mayor]]></category>
		<category><![CDATA[Gary Ellis]]></category>
		<category><![CDATA[John Graham]]></category>
		<category><![CDATA[Mack Reeves]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Marion County Democratic Primary]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=2395</guid>
		<description><![CDATA[With 90% of precincts reporting across the county, Marion voters have picked incumbent John Graham in the County Mayor Democratic Primary election. Graham wins with 60% of the votes. His... <span class="meta-more"><a href="http://marioncountymessenger.com/2012/03/06/voters-select-graham-for-county-mayor-in-democratic-primary/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2012/03/johngraham.jpg"><img class="alignleft size-full wp-image-2396" title="johngraham" src="http://marioncountymessenger.com/wp-content/uploads/2012/03/johngraham.jpg" alt="" width="95" height="131" /></a>With 90% of precincts reporting across the county, Marion voters have picked incumbent John Graham in the County Mayor Democratic Primary election.</p>
<p>Graham wins with 60% of the votes.</p>
<p>His challenger, current County Commission vice chairman and District 4 representative, Mack Reeves, only claimed 40% of the vote.</p>
<p>Graham was appointed to replace the County Mayor David Kirk in December 2010 after his unexpected passing. Graham was serving his 15th year as road superintendent when he was appointed to fill Kirk’s seat until the next county general election.</p>
<p>Graham will now face Republican candidate Gary Ellis in August in order to serve out the remaining two years of the term.</p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2012/03/06/voters-select-graham-for-county-mayor-in-democratic-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
