<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarionCountyMessenger.com &#187; WHITWELL</title>
	<atom:link href="http://marioncountymessenger.com/category/community/whitwell/feed/" rel="self" type="application/rss+xml" />
	<link>http://marioncountymessenger.com</link>
	<description>Marion County &#38; The Sequatchie Valley&#039;s #1 Source For News</description>
	<lastBuildDate>Thu, 21 Feb 2013 23:05:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meteorologist Robert Frye: Latest Forecast and Severe Weather Synopsis</title>
		<link>http://marioncountymessenger.com/2013/01/29/meteorologist-robert-frye-latest-forecast-and-severe-weather-synopsis/</link>
		<comments>http://marioncountymessenger.com/2013/01/29/meteorologist-robert-frye-latest-forecast-and-severe-weather-synopsis/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 01:11:40 +0000</pubDate>
		<dc:creator>RobertFrye</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[KIMBALL & MONTEAGLE]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[SEQUATCHIE]]></category>
		<category><![CDATA[SOUTH PITTSBURG]]></category>
		<category><![CDATA[WeatherBlog]]></category>
		<category><![CDATA[WHITWELL]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=3237</guid>
		<description><![CDATA[A cold front is currently stretched from the Great Lakes region down to Arkansas. Along and ahead of the cold front, a squall line has developed in MO and AR... <span class="meta-more"><a href="http://marioncountymessenger.com/2013/01/29/meteorologist-robert-frye-latest-forecast-and-severe-weather-synopsis/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2013/01/severe-weather-graphic.jpg"><img class="alignleft  wp-image-3238" alt="severe-weather-graphic" src="http://marioncountymessenger.com/wp-content/uploads/2013/01/severe-weather-graphic.jpg" width="191" height="142" /></a>A cold front is currently stretched from the Great Lakes region down to Arkansas. Along and ahead of the cold front, a squall line has developed in MO and AR already and broken lines of storms has been observed on radar further south. I expect this to form one solid line before much longer as it moves toward the east. Low pressure has developed over Oklahoma and will move north and eastward through the night.</p>
<p>A few widely scattered showers will develop out ahead of the main precipitation shield; however, the heaviest weather is not due in until around 6am or perhaps slightly later. The low level winds are fairly ROBUST with H85 winds of 60-70kts forecast. Since the strong winds will not have far to go to reach the surface, it will not take much convection for them to reach the surface and possibly cause issues.</p>
<p>The 0-1km helicity forecasts are a bit worrisome with 350-400m2/s2 right over us as the line of storms move closer toward the area. One limiting factor is the time of day and lack of instability. SBCAPE values of 250j/kg are not out of the question; however, with such a volatile wind profile I would tend to think weaker updrafts (updrafts that will be fed on upper level ascent) would easily get rolled and eventually destroyed.</p>
<p>This event is very classic in terms of cool season severe with low instability and high shear. The best chance for tornadoes in general appears to be west of here where instability values are higher; however, given strong shear and strong forcing I can’t rule out a spin up here or there. EHI (0-1km) values of around 1 or slightly higher are forecast for this time period. This value is relatively low considering higher end events; however, given the time of year it is still rather impressive. Again, for that reason I simply can’t rule out a possible spin up.</p>
<p>With that said, I do not expect a widespread tornado outbreak by any means. I am very concerned about the possibility of strong damaging winds that will accompany the line of storms as it moves eastward. Even heavier shower activity may be enough to pull some of the wind energy down to the surface. Due to the lack of instability and fairly low topped convection, lightning may be limited with these cells as well.</p>
<p>Again, timing looks to be between 6am and 10am given model disagreement. Often times squall lines tend to surge forward a bit faster than forecast so that is why I’m thinking 6am at the earliest and 10am given the slower guidance. The morning rush looks very wet and windy. Be sure to keep both hands on the wheel as you drive and use extra caution if you drive a high profile vehicle.</p>
<p><strong>Summary:</strong></p>
<p>-Severe storms are possible<br />
-Strong possibly damaging winds are the primary threat<br />
-Can’t rule out an isolated tornado; however, no widespread tornado outbreak is expected<br />
-Limited lightning<br />
-Brief heavy rainfall</p>
<p>Residents are urged to be ready to act and know what to do if a watch or warning is issued for the area. Stay safe and stay informed.</p>
<p>Meteorologist: Robert Frye<br />
Updated: 7:00pm CST 1/29/13</p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2013/01/29/meteorologist-robert-frye-latest-forecast-and-severe-weather-synopsis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorologist Robert Frye: Why Marion County has severe weather in winter months</title>
		<link>http://marioncountymessenger.com/2013/01/28/meteorologist-robert-frye-why-sequatchie-valley-sees-severe-weather-in-winter-months/</link>
		<comments>http://marioncountymessenger.com/2013/01/28/meteorologist-robert-frye-why-sequatchie-valley-sees-severe-weather-in-winter-months/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:47:59 +0000</pubDate>
		<dc:creator>RobertFrye</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[KIMBALL & MONTEAGLE]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[SEQUATCHIE]]></category>
		<category><![CDATA[SOUTH PITTSBURG]]></category>
		<category><![CDATA[WeatherBlog]]></category>
		<category><![CDATA[WHITWELL]]></category>
		<category><![CDATA[Meteorologist Robert Frye]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=3226</guid>
		<description><![CDATA[With the threat for Severe Weather coming in around midweek, most are probably wondering why we are getting bad weather during the winter months. A common misconception many have here... <span class="meta-more"><a href="http://marioncountymessenger.com/2013/01/28/meteorologist-robert-frye-why-sequatchie-valley-sees-severe-weather-in-winter-months/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<div><a href="http://marioncountymessenger.com/wp-content/uploads/2013/01/severe-wx.jpg"><img class="alignleft  wp-image-3227" alt="severe-wx" src="http://marioncountymessenger.com/wp-content/uploads/2013/01/severe-wx-300x225.jpg" width="180" height="135" /></a>With the threat for Severe Weather coming in around midweek, most are probably wondering why we are getting bad weather during the winter months. A common misconception many have here in the Sequatchie Valley is that severe weather occurs primarily during the warmer spring months; however, history indicates tornadoes can occur throughout the year and previously have in our area.</div>
<div> </div>
<div>According to <a href="http://www.srh.noaa.gov/mrx/?n=td_marion_tn" target="_blank">historical data from the National Weather Service</a>, the Marion County area has seen many tornadoes outside of what may consider the &#8220;traditional&#8221; time of year for severe weather.  Some notable dates include two EF0 tornadoes on October 9th, 2009 near Jasper and Haletown, another pair of EF0&#8242;s on January 21, 2010 that were documented in the Monteagle and Jasper area, and most memorable was the EF2 that struck the Kimball area on November 14th, 2007, leaving behind noticeable damage and destruction in its&#8217; path.</div>
<p>The reason we&#8217;re not as immune as many think is due to the Gulf of Mexico being our primary source for warm air and moisture. In the cooler season, a southerly wind from that direction usually brings us warmer and more humid conditions. The same can be said for the summer. Ever wonder why the Sequatchie Valley is so humid during the summer? Well, if the Gulf of Mexico wasn’t there it would be significantly drier and not nearly as rainy. This warm rich air that moves into the region from the gulf is one ingredient that can bring us severe weather.</p>
<p>In all seasons except summer and early autumn, we usually get frontal boundaries from the northwest that cool us down and dry our air. Out ahead of the cold front, winds turn out of the south and spread the warmer more humid air from the gulf northward. The interaction between the warm moist air and cooler dry air causes widespread showers and storms, especially along or slightly ahead of the cold frontal boundary.</p>
<p>With that said, we are NOT immune to tornadoes during the late summer months and early autumn months. Land-falling tropical storms and hurricanes can move into the region and bring flooding rains, gusty winds, and even isolated weak tornadoes. For this reason, it is important to be aware of the weather and be ready to act when watches and warnings are issued for your area.</p>
<p>There are many ways to keep updated on current watches and warnings. You may purchase a weather radio with S.A.M.E. technology at many retail outlets that sell electronics. These radios can be found at the RadioShack in Kimball Crossing as well as Walmart, and were also available at CVS in Jasper in the past.</p>
<p>For those that use smartphones, there are several cheap and even free apps that can be bought to alert you to any threats. One app, offered for FREE is the ReadyTN Mobile Preparedness App from the Tennessee Emergency Management Agency. You can learn more about the <a href="http://www.tnema.org/ReadyTN/mobile-app.html" target="_blank">ReadyTN app here</a>.  Also, many cell phone service providers offer free text messages of alerts using the phone GPS. Check with your cell phone service provider to determine whether or not your device is capable, and whether or not they offer these messages.</p>
<p>For those still &#8220;wired&#8221; with a landline phone, the county&#8217;s Reverse 911 system can also be activated to alert residents. This system is already setup for area land line phones, however citizens can add cell phone numbers and their email, if they wish, by visiting <a href="http://www.marioncosheriff.com" target="_blank">www.marioncosheriff.com</a> and click the <em>“Sign Up for FREE Emergency Alerts” </em> button on the right side of the page and following the prompts to register a new user. The user will receive an email notifying them that their information has been received and they are active on the system. Local emergency management officials urge those with elderly family members in the area with cell phones to help register those family members.</p>
<p>Marion County Sheriff Ronnie &#8220;Bo&#8221; Burnett advises residents,  &#8221;If there are elderly residents that need help registering their cell phone, they can call the sheriff&#8217;s office (423-942-2525) and we&#8217;ll make sure we get them into the system.&#8221;</p>
<p>Stay with MarionCountyMessenger.com online, on<a href="http://www.facebook.com/MarionCoMessenger" target="_blank"> Facebook</a>, and follow us on <a href="http://twitter.com/marionmessenger" target="_blank">Twitter</a> for the very latest weather information.</p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2013/01/28/meteorologist-robert-frye-why-sequatchie-valley-sees-severe-weather-in-winter-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meteorologist Robert Frye: Snow Potential for Marion County</title>
		<link>http://marioncountymessenger.com/2013/01/16/meteorologist-robert-frye-snow-potential-for-marion-county/</link>
		<comments>http://marioncountymessenger.com/2013/01/16/meteorologist-robert-frye-snow-potential-for-marion-county/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:59:59 +0000</pubDate>
		<dc:creator>RobertFrye</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[KIMBALL & MONTEAGLE]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[SEQUATCHIE]]></category>
		<category><![CDATA[SOUTH PITTSBURG]]></category>
		<category><![CDATA[WHITWELL]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Kimball]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Robert Frye]]></category>
		<category><![CDATA[Sequatchie Valley]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[South Pittsburg]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Whitwell]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=3049</guid>
		<description><![CDATA[JASPER, Tenn. &#8212; We have a very challenging forecast ahead for the Sequatchie Valley. Looking at the latest forecast guidance, not much has really changed in the overall thinking concerning... <span class="meta-more"><a href="http://marioncountymessenger.com/2013/01/16/meteorologist-robert-frye-snow-potential-for-marion-county/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2013/01/weather-graphic.jpg"><img class="alignleft size-full wp-image-3050" title="weather-graphic" src="http://marioncountymessenger.com/wp-content/uploads/2013/01/weather-graphic.jpg" alt="" width="180" height="101" /></a>JASPER, Tenn. &#8212; We have a very challenging forecast ahead for the Sequatchie Valley. Looking at the latest forecast guidance, not much has really changed in the overall thinking concerning our snow potential for Thursday.</p>
<p>A low pressure system will develop later tonight or early Thursday along the same frontal boundary that has brought flooding rains to the area for the past several days. That front will be nudged eastward as an upper level “trof” progrades. A strong shortwave embedded in the flow will rotating into MS/AL tomorrow morning/afternoon and take on a negative tilt and finally closes off.</p>
<p>Forecast radar simulations from NAM/RAP indicate a heavy band of snow as far south of southern Mississippi developing tomorrow morning on the backside of the low. This band will quickly slide eastward with time and impact locations further south into Alabama. However, this will need to be watched as our area in located in the synoptically favored regions for snow.</p>
<p>The only issue for you snow lovers will be temperatures (thermal profile). As the closed low passes to the south, dynamic cooling will be maximized over those locations. A combination of cold air advection and minimal dynamic cooling may help change us over around lunch time; however, I do expect a window of rain and snow mix as thermals will gradually cool.</p>
<p>One concern I have right now is precipitation intensity. If a pocket of higher precip rates occur, dynamic cooling will increase changing us over to all snow and those heavy precip rates will mean more snow. At this time it looks like the heaviest precipitation will remain south with the upper level low. Precipitation will come to an end around 6pm Thursday.</p>
<p>Given relatively warm ground temperatures it will take a high density snow to accumulate. I’m not expecting major travel problem initially; however, as temperatures cool overnight I do expect black ice to form on most roadways so use caution driving overnight and early Friday. <em>**It should be noted that there still remain a bit of uncertainty given uncertainty relating to temperatures. We’ll have a late night here in the weather office to analyze new information that comes in around midnight.</em></p>
<p><strong>Forecast for Marion County:</strong></p>
<p><strong>Thursday: </strong>Rainy and cool. Rain will mix with and change over to all snow by afternoon. Snow accumulations will range from a dusting to maybe up to an inch with slightly more possible in the higher elevations. High temperatures will be around 38 early and dropping through the day.</p>
<p><strong>Thursday Night:</strong> Precipitation ending during the evening with decreasing clouds. Low temperatures will be around 28. Watch for black ice that may form if you plan to drive.</p>
<p><strong>Friday:</strong> Becoming Mostly Sunny with highs in the mid 40’s. Again, there will be a threat for black ice early Friday.</p>
<p>Updated: 5:38 CST on Jan 16, 2013<br />
Staff Meteorologist: Robert Frye</p>
<blockquote>
<p><em>Robert Frye is a Jasper, TN native and Marion County High School graduate. Robert holds a degree in Meteorology from the University of South Alabama in Mobile and is currently a graduate student in Applied Meteorology at Mississippi State University. Frye works for a NOAA contractor as an ice/snow analyst in Washington, D.C., and is Chief Staff Meteorologist for MarionCountyMessenger.com &#8212; the only daily local news and information website in the the Tri-State area to employee an actual qualified meteorologist for exclusive weather forecasting and analysis. </em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2013/01/16/meteorologist-robert-frye-snow-potential-for-marion-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Rain Causes Flooding and Closes Local Schools</title>
		<link>http://marioncountymessenger.com/2013/01/15/continued-rain-causes-flooding-and-closes-local-schools/</link>
		<comments>http://marioncountymessenger.com/2013/01/15/continued-rain-causes-flooding-and-closes-local-schools/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 01:26:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[KIMBALL & MONTEAGLE]]></category>
		<category><![CDATA[OTHER COMMUNITIES]]></category>
		<category><![CDATA[SEQUATCHIE]]></category>
		<category><![CDATA[SOUTH PITTSBURG]]></category>
		<category><![CDATA[WHITWELL]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Ketner's Mill]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[marion county schools]]></category>
		<category><![CDATA[Marion County Sheriff's Department]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[roadway flooding]]></category>
		<category><![CDATA[Sequatchie]]></category>
		<category><![CDATA[Sequatchie River]]></category>
		<category><![CDATA[South Pittsburg]]></category>
		<category><![CDATA[TDOT]]></category>
		<category><![CDATA[Whitwell]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=3032</guid>
		<description><![CDATA[Weather conditions across the United States have definitely  been interesting over the past few weeks, with no exception to that rule for residents here in the Sequatchie Valley.  After near-record... <span class="meta-more"><a href="http://marioncountymessenger.com/2013/01/15/continued-rain-causes-flooding-and-closes-local-schools/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2013/01/high_water1.jpg"><img class="alignleft size-medium wp-image-3036" title="high_water" src="http://marioncountymessenger.com/wp-content/uploads/2013/01/high_water1-300x225.jpg" alt="" width="192" height="144" /></a>Weather conditions across the United States have definitely  been interesting over the past few weeks, with no exception to that rule for residents here in the Sequatchie Valley.  After near-record highs for January going into the past weekend, a frontal system brought on a mid-January soaker that has since resulted in Flood Watches and Warnings for much of the tri-state area including Marion County.</p>
<p>MarionCountyMessenger.com Staff Meteorologist Robert Frye says, &#8220;the Sequatchie River near Whitwell is now above flood stage and a flood warning is currently in effect for both Marion County and the Sequatchie River.&#8221;</p>
<p>&#8220;At 14-ft. flooding begins to affect adjacent farmlands around the river and the forecast crest of 16-ft., expected late Wednesday or early Thursday, will cause extensive flooding of farmlands adjacent to the river including local roadways such as Ketner&#8217;s Mill Lane and others located near the river and its&#8217; tributaries,&#8221; said Frye.</p>
<div id="attachment_3034" class="wp-caption aligncenter" style="width: 310px"><a href="http://marioncountymessenger.com/wp-content/uploads/2013/01/NWS_hyrdo_SEQRIVER.png"><img class="size-medium wp-image-3034" title="NWS_hyrdo_SEQRIVER" src="http://marioncountymessenger.com/wp-content/uploads/2013/01/NWS_hyrdo_SEQRIVER-300x232.png" alt="" width="300" height="232" /></a><p class="wp-caption-text">NWS Hydrological Forecast for Sequatchie River</p></div>
<p style="text-align: left;">Authorities with the Marion County Sheriff&#8217;s Department and the Tennessee Department of Transportation (TDOT) remind motorists to to never drive through flood waters that cover the roadway.  They also want to remind motorist to stay alert of flood warnings and watches for their area or in locations in which they plan to travel. If you do happen across a flooded roadway, remember, turn around!  Don&#8217;t drown!</p>
<p>With the excessive rainfall and related travel hazards, officials with Marion County Schools decided to cancel classes for Tuesday and Wednesday.  Many of the roads affected by flooding are not safely navigated by school buses or other automobiles in these conditions, and officials with the school system say they take the safety of their students, faculty, and staff seriously, thus prompting the system&#8217;s closing due to flooding.</p>
<p>Marion schools weren&#8217;t the only ones affected by the rains, Hamilton County, TN Schools as well as many systems in North Georgia have a delayed start time for classes on Wednesday.  If flooding continues along Chickamauga Creek in Chattanooga and parts of Catoosa and Walker counties in Georgia, schools may opt for closure there as well, however no official closings for those systems have been made at this time.</p>
<p>Stay with MarionCountyMessenger.com via our website, Facebook page, and Twitter for the latest local news, weather from our own trusted meteorologist, Robert Frye, and other local information around the clock.</p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2013/01/15/continued-rain-causes-flooding-and-closes-local-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitwell child dies in Jeep in river; circumstances suspicious</title>
		<link>http://marioncountymessenger.com/2012/10/08/whitwell-child-dies-in-jeep-in-river-circumstances-suspicious/</link>
		<comments>http://marioncountymessenger.com/2012/10/08/whitwell-child-dies-in-jeep-in-river-circumstances-suspicious/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 19:24:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[WHITWELL]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[jeep in river]]></category>
		<category><![CDATA[Lindsey Newsome]]></category>
		<category><![CDATA[Lindsey Rollins]]></category>
		<category><![CDATA[Nicholas Mosier]]></category>
		<category><![CDATA[Nick Mosier]]></category>
		<category><![CDATA[Sequatchie River]]></category>
		<category><![CDATA[suspicious death]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[Whitwell]]></category>
		<category><![CDATA[wreck]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=2957</guid>
		<description><![CDATA[A suspicious death investigation is underway after a child was found dead inside a car that was in the Sequatchie River.  The Marion County Sheriff&#8217;s Office, the TBI and Tennessee... <span class="meta-more"><a href="http://marioncountymessenger.com/2012/10/08/whitwell-child-dies-in-jeep-in-river-circumstances-suspicious/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<p><a href="http://marioncountymessenger.com/wp-content/uploads/2012/10/SUSPICIOUS-DEATH.png"><img class="alignleft size-thumbnail wp-image-2960" title="SUSPICIOUS DEATH" src="http://marioncountymessenger.com/wp-content/uploads/2012/10/SUSPICIOUS-DEATH-150x150.png" alt="" width="150" height="150" /></a>A suspicious death investigation is underway after a child was found dead inside a car that was in the Sequatchie River.  The Marion County Sheriff&#8217;s Office, the TBI and Tennessee Highway Patrol are investigating.</p>
<p>Marion County detectives say the boy, who was nine years old, was found dead in a Jeep that was in the river in Whitwell Saturday night, but they say he didn&#8217;t drown and that circumstances are suspicious.</p>
<p>Marion County detectives say a passerby called authorities when they spotted a white Jeep in the water off Mt. Calvary Road around 8 p.m. Saturday.</p>
<p>When emergency responders got to the vehicle, the young boy was already dead.</p>
<p>Detectives say the boy&#8217;s mother, Lindsey Newsome, was alive in the passenger seat and her boyfriend, Nicholas Mosier, was also alive in the drivers seat.</p>
<p>Detectives, however, say there&#8217;s more to it than that. They say the boy didn&#8217;t drown. The State Medical Examiner is performing an autopsy to determine how he died.</p>
<p>Meanwhile, the Tennessee Highway Patrol arrested his mother and her boyfriend on Sunday. Mosier is charged with driving under the influence, possession of prescription drugs, driving without a license, two counts of felony reckless endangerment, and aggravated child abuse and neglect.</p>
<p>Newsome faces aggravated child abuse and neglect, felony reckless endangerment and also a prescription drug charge.</p>
<p>Detectives say there are a lot of unanswered questions at this time, and thats what warrants an autopsy on the child&#8217;s body.</p>
<p>Newsome and Mosier, both of Whitwell, are in the Marion County jail at this time.</p>
<div id="attachment_2958" class="wp-caption aligncenter" style="width: 310px"><a href="http://marioncountymessenger.com/wp-content/uploads/2012/10/Lindsey-Newsome.jpg"><img class="size-medium wp-image-2958" title="Lindsey Newsome" src="http://marioncountymessenger.com/wp-content/uploads/2012/10/Lindsey-Newsome-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Lindsey Newsome</p></div>
<div id="attachment_2959" class="wp-caption aligncenter" style="width: 310px"><a href="http://marioncountymessenger.com/wp-content/uploads/2012/10/Nicholas-Mosier.jpg"><img class="size-medium wp-image-2959" title="Nicholas Mosier" src="http://marioncountymessenger.com/wp-content/uploads/2012/10/Nicholas-Mosier-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Nicholas Mosier</p></div>
<p><em>Information from: <a href="http://wrcbtv.com" target="_blank">WRCB-TV</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2012/10/08/whitwell-child-dies-in-jeep-in-river-circumstances-suspicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands turn out to show their support for Kennedy</title>
		<link>http://marioncountymessenger.com/2012/08/17/thousands-turn-out-to-show-their-support-for-kennedy/</link>
		<comments>http://marioncountymessenger.com/2012/08/17/thousands-turn-out-to-show-their-support-for-kennedy/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 05:24:07 +0000</pubDate>
		<dc:creator>Logan Carmichael</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[JASPER]]></category>
		<category><![CDATA[KIMBALL & MONTEAGLE]]></category>
		<category><![CDATA[SEQUATCHIE]]></category>
		<category><![CDATA[SOUTH PITTSBURG]]></category>
		<category><![CDATA[WHITWELL]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[Kennedy Griffith]]></category>
		<category><![CDATA[Kimball]]></category>
		<category><![CDATA[Marion County]]></category>
		<category><![CDATA[Marion County Unites for Kennedy]]></category>
		<category><![CDATA[New Hope]]></category>
		<category><![CDATA[Powell's Crossroads]]></category>
		<category><![CDATA[Sequatchie]]></category>
		<category><![CDATA[South Pittsburg]]></category>
		<category><![CDATA[Whitwell]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=2855</guid>
		<description><![CDATA[Marion County is a close-knit community with a heart as big as the valley is wide and as gold as it they come.  And if you need proof of that... <span class="meta-more"><a href="http://marioncountymessenger.com/2012/08/17/thousands-turn-out-to-show-their-support-for-kennedy/">Read more &#187;</a></span>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2856" class="wp-caption alignleft" style="width: 218px"><a href="http://marioncountymessenger.com/wp-content/uploads/2012/08/mc-unites-for-kennedy-aerial.jpg"><img class="size-full wp-image-2856" title="mc-unites-for-kennedy-aerial" src="http://marioncountymessenger.com/wp-content/uploads/2012/08/mc-unites-for-kennedy-aerial.jpg" alt="" width="208" height="203" /></a><p class="wp-caption-text">Photo Courtesy Sherry Spangler Photography</p></div>
<p>Marion County is a close-knit community with a heart as big as the valley is wide and as gold as it they come.  And if you need proof of that statement, the turnout to the last night&#8217;s &#8220;Marion County Unites for Kennedy&#8221; event at the Jasper fairgrounds should be proof enough!</p>
<p>The event started as an idea on a local Facebook buy-sell-trade group, spearheaded by local resident Amanda Carter, and grew to an event that reached even beyond the realms of the Facebook community. Thousands of people as well as local TV station WRCB, and radio stations US-101 and Hit 96 showed up at last night&#8217;s event to show their love and support of 15-year old Kennedy Griffith.</p>
<p>Kennedy, the 15-year old daughter of  Marion County School Superintendent Mark Griffith, has been battling cancer for the past three years.  She has recently been undergoing treatments at M.D. Anderson Cancer Center in Houston, Texas, where it was recently learned that doctors have run out of effective treatment options. However, &#8220;The Warrior,&#8221; (as so many call her) has kept the positive, strong, and brave attitude that so many have come to know of Kennedy.</p>
<p>The idea behind last night&#8217;s event was to assemble as many people possible at the fairgrounds in an arrangement that spelled out a message of well wishes for the girl, which would be visible from a fly over for an aerial photograph for her.</p>
<p>Local photographer, Sherry Spangler, took to the air with pilot Ed Seay and the photo was a success!</p>
<p>Kennedy and her parents Mark and Pam are scheduled to return home from Texas next Friday and close friends of the family say she&#8217;ll be traveling in style, riding home in a limousine.</p>
<p>For more on Kennedy&#8217;s story, <a href="http://www.caringbridge.org/visit/kennedyelizabeth/?hide-mobile-info=1">click here</a> to read her CaringBridge journal.</p>
<p>Organizers and volunteers wish to thank all who was able to participate and show their support at the event.</p>
<p>&#8212;</p>
<p><em>By: Logan Carmichael, Publisher/Writer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://marioncountymessenger.com/2012/08/17/thousands-turn-out-to-show-their-support-for-kennedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Whitwell man charged with statutory rape</title>
		<link>http://marioncountymessenger.com/2012/07/27/update-whitwell-man-charged-with-statutory-rape/</link>
		<comments>http://marioncountymessenger.com/2012/07/27/update-whitwell-man-charged-with-statutory-rape/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 19:56:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[BREAKING NEWS]]></category>
		<category><![CDATA[WHITWELL]]></category>
		<category><![CDATA[Chris Conner]]></category>
		<category><![CDATA[Christopher Ryan Conner]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[Statutory Rape]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Whitwell]]></category>

		<guid isPermaLink="false">http://marioncountymessenger.com/?p=2712</guid>
		<description><![CDATA[Following up on a report we brought you earlier this week… Officials with the Marion County Sheriff’s Department say 33 year old Christopher Ryan Conner of Whitwell was arrested last... <span class="meta-more"><a href="http://marioncountymessenger.com/2012/07/27/update-whitwell-man-charged-with-statutory-rape/">Read more &#187;</a></span>]]></description>
